GameVsJam/3d Prototyp/Library/PackageCache/com.unity.visualscripting@1...
Meiko Remiorz 5a6557bdd6 unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
..
Documentation~ unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Editor unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Graphics unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Runtime unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
.npmignore.release unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
.signature unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
CHANGELOG.md unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
CHANGELOG.md.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Editor.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Graphics.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
LICENSE.md unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
LICENSE.md.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
README.md unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
README.md.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Runtime.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Third Party Notices.md unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
Third Party Notices.md.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
ValidationConfig.json unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
ValidationConfig.json.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
ValidationExceptions.json unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
ValidationExceptions.json.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
package.json unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00
package.json.meta unity projekt hinzugefügt 2024-04-03 11:41:53 +02:00

README.md

Visual Scripting (com.unity.visualscripting)

Visual Scripting, previously known as BOLT, is an alternative workflow to design behaviours. Instead of the classic method of writing a C# script, visual scripting offers a way to design behaviours intuitively without code, by connecting events, actions, and data together in a graph.

Both programmers and non-programmers can use node-based graphs to design final logic or to quickly create prototypes. This package also features an API that programmers can use for more advanced tasks, or to create custom nodes that can be used by other team members.

Required Software

Unity: Supported versions include 2021.1

Documentation

Documentation is available here.

For further discussion, visit the Discord or the Visual Scripting forum.