GameVsJam/3d Prototyp/Assets/AssetPacks/Barrier Pack/Models/sign_1.obj

288 lines
7.2 KiB
Plaintext

# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
o sign_1
v 1.408200 0.317700 0.000000
v 1.219500 0.317700 -0.704100
v 1.219500 40.151100 -0.704093
v 1.408200 40.151100 0.000007
v 0.704100 0.317700 -1.219500
v 0.704100 40.151100 -1.219493
v 0.000000 0.317700 -1.408200
v 0.000000 40.151100 -1.408193
v -0.704100 0.317700 -1.219500
v -0.704100 40.151100 -1.219493
v -1.219500 0.317700 -0.704100
v -1.219500 40.151100 -0.704093
v -1.408200 0.317700 0.000000
v -1.408200 40.151100 0.000007
v -1.219500 0.317700 0.704100
v -1.219500 40.151100 0.704107
v -0.704100 0.317700 1.219500
v -0.704100 40.151100 1.219507
v 0.000000 0.317700 1.408200
v 0.000000 40.151100 1.408207
v 0.704100 0.317700 1.219500
v 0.704100 40.151100 1.219507
v 1.219500 0.317700 0.704100
v 1.219500 40.151100 0.704107
v 2.347500 0.317700 0.000000
v 2.033000 0.317700 -1.173800
v 2.033000 0.317700 1.173800
v 1.173800 0.317700 2.033000
v 0.000000 0.317700 2.347500
v -1.173800 0.317700 2.033000
v -2.033000 0.317700 1.173800
v -2.347500 0.317700 0.000000
v -2.033000 0.317700 -1.173800
v -1.173800 0.317700 -2.033000
v 0.000000 0.317700 -2.347500
v 1.173800 0.317700 -2.033000
v 2.347500 0.000000 0.000000
v 2.033000 0.000000 -1.173800
v 2.033000 -0.000000 1.173800
v 1.173800 -0.000000 2.033000
v 0.000000 -0.000000 2.347500
v -1.173800 -0.000000 2.033000
v -2.033000 -0.000000 1.173800
v -2.347500 0.000000 0.000000
v -2.033000 0.000000 -1.173800
v -1.173800 0.000000 -2.033000
v 0.000000 0.000000 -2.347500
v 1.173800 0.000000 -2.033000
v 1.374900 15.156799 4.921302
v 1.374900 15.156801 -4.921298
v 1.571800 15.156801 -4.921298
v 1.571800 15.156799 4.921302
v 1.374900 41.764000 4.921307
v 1.571800 41.764000 4.921307
v 1.571800 41.764000 -4.921293
v 1.374900 41.764000 -4.921293
v 1.571800 41.764000 4.921307
v 1.571800 41.764000 4.921307
v 1.571800 41.764000 -4.921293
v 1.571800 41.764000 -4.921293
v 1.374900 15.156801 -4.921298
v 1.374900 15.156801 -4.921298
v 1.374900 41.764000 -4.921293
v 1.374900 41.764000 -4.921293
v 1.219500 40.151100 -0.704093
v 1.408200 40.151100 0.000007
v -1.408200 40.151100 0.000007
v -1.219500 40.151100 0.704107
v 0.704100 0.317700 -1.219500
v 0.000000 0.317700 -1.408200
v 1.219500 40.151100 0.704107
v -0.704100 40.151100 1.219507
v -2.033000 0.317700 -1.173800
v -1.173800 0.317700 -2.033000
v -1.219500 40.151100 -0.704093
v 0.704100 40.151100 -1.219493
v 0.000000 40.151100 -1.408193
v -0.704100 0.317700 1.219500
v 0.000000 0.317700 1.408200
v -2.033000 0.317700 1.173800
v -2.347500 0.317700 0.000000
v -1.219500 0.317700 0.704100
v 2.347500 0.317700 0.000000
v 2.033000 0.317700 1.173800
v 0.000000 40.151100 1.408207
v 1.571800 15.156799 4.921302
v 1.571800 15.156799 4.921302
v 1.374900 15.156799 4.921302
v 1.374900 15.156799 4.921302
v 0.000000 0.317700 -2.347500
v 1.173800 0.317700 -2.033000
v -0.704100 0.317700 -1.219500
v 1.374900 41.764000 4.921307
v 1.374900 41.764000 4.921307
v 0.704100 0.317700 1.219500
v 2.033000 0.317700 -1.173800
v 1.408200 0.317700 0.000000
v 1.219500 0.317700 0.704100
v -1.219500 0.317700 -0.704100
v 1.571800 15.156801 -4.921298
v 1.571800 15.156801 -4.921298
v -0.704100 40.151100 -1.219493
v -1.173800 0.317700 2.033000
v 1.173800 0.317700 2.033000
v -1.408200 0.317700 0.000000
v 0.704100 40.151100 1.219507
v 1.219500 0.317700 -0.704100
v 0.000000 0.317700 2.347500
vt 0.0400 0.0134
vt 0.0648 0.0134
vt 0.0648 0.9838
vt 0.0400 0.9838
vt 0.0897 0.0134
vt 0.0897 0.9838
vt 0.1145 0.0134
vt 0.1145 0.9838
vt 0.1393 0.0134
vt 0.1393 0.9838
vt 0.1641 0.0134
vt 0.1641 0.9838
vt 0.1890 0.0134
vt 0.1890 0.9838
vt 0.2138 0.0134
vt 0.2138 0.9838
vt 0.2386 0.0134
vt 0.2386 0.9838
vt 0.2634 0.0134
vt 0.2634 0.9838
vt 0.2883 0.0134
vt 0.2883 0.9838
vt 0.3131 0.0134
vt 0.3131 0.9838
vt 0.0152 0.0134
vt 0.0152 0.9838
vt 0.7454 0.2024
vt 0.6963 0.2303
vt 0.6398 0.2299
vt 0.7744 0.0973
vt 0.5912 0.2013
vt 0.5633 0.1522
vt 0.5923 0.0471
vt 0.5637 0.0958
vt 0.6414 0.0192
vt 0.6978 0.0196
vt 0.7465 0.0482
vt 0.7740 0.1538
vt 0.4786 0.1737
vt 0.4957 0.1445
vt 0.5378 0.1561
vt 0.5092 0.2048
vt 0.4959 0.1106
vt 0.5382 0.0996
vt 0.4792 0.0812
vt 0.5103 0.0506
vt 0.4500 0.0640
vt 0.4616 0.0220
vt 0.4161 0.0638
vt 0.4051 0.0216
vt 0.3867 0.0805
vt 0.3561 0.0494
vt 0.3695 0.1097
vt 0.3275 0.0981
vt 0.3693 0.1436
vt 0.3271 0.1546
vt 0.3860 0.1731
vt 0.3549 0.2037
vt 0.4152 0.1902
vt 0.4036 0.2323
vt 0.4491 0.1904
vt 0.4601 0.2327
vt 0.3762 0.2604
vt 0.3209 0.2604
vt 0.3209 0.2500
vt 0.3762 0.2500
vt 0.9852 0.2604
vt 0.9298 0.2604
vt 0.9298 0.2500
vt 0.9852 0.2500
vt 0.8745 0.2604
vt 0.8745 0.2500
vt 0.8191 0.2604
vt 0.8191 0.2500
vt 0.7638 0.2604
vt 0.7638 0.2500
vt 0.7084 0.2604
vt 0.7084 0.2500
vt 0.6530 0.2604
vt 0.6530 0.2500
vt 0.5977 0.2604
vt 0.5977 0.2500
vt 0.5423 0.2604
vt 0.5423 0.2500
vt 0.4870 0.2604
vt 0.4870 0.2500
vt 0.4316 0.2604
vt 0.4316 0.2500
vt 0.9783 0.6142
vt 0.9783 0.2784
vt 0.9850 0.2784
vt 0.9850 0.6142
vt 0.3290 0.6142
vt 0.3223 0.6142
vt 0.3223 0.2784
vt 0.3290 0.2784
vt 0.9862 0.6272
vt 0.9862 0.6340
vt 0.3235 0.6340
vt 0.3235 0.6272
vt 0.9862 0.6340
vt 0.9862 0.9768
vt 0.3235 0.9768
vt 0.3235 0.6340
vt 0.9862 0.9768
vt 0.9862 0.9836
vt 0.3235 0.9836
vt 0.3235 0.9768
vt 0.9783 0.2784
vt 0.9783 0.6142
vt 0.3290 0.6142
vt 0.3290 0.2784
vn 1.0000 0.0000 0.0000
vn 0.8660 0.0000 -0.5000
vn 0.5000 0.0000 -0.8660
vn 0.0000 0.0000 -1.0000
vn -0.5000 0.0000 -0.8660
vn -0.8660 0.0000 -0.5000
vn -1.0000 0.0000 0.0000
vn -0.8660 0.0000 0.5000
vn -0.5000 0.0000 0.8660
vn 0.0000 0.0000 1.0000
vn 0.5000 0.0000 0.8660
vn 0.8660 0.0000 0.5000
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
s 1
f 1/1/1 107/2/2 65/3/2 66/4/1
f 107/2/2 69/5/3 76/6/3 65/3/2
f 69/5/3 70/7/4 8/8/4 76/6/3
f 70/7/4 92/9/5 102/10/5 8/8/4
f 92/9/5 99/11/6 75/12/6 102/10/5
f 99/11/6 105/13/7 67/14/7 75/12/6
f 105/13/7 15/15/8 68/16/8 67/14/7
f 15/15/8 78/17/9 72/18/9 68/16/8
f 78/17/9 19/19/10 20/20/10 72/18/9
f 19/19/10 95/21/11 106/22/11 20/20/10
f 95/21/11 98/23/12 71/24/12 106/22/11
f 98/25/12 1/1/1 66/4/1 71/26/12
f 3/27/13 6/28/13 77/29/13 24/30/13
f 77/29/13 10/31/13 12/32/13 16/33/13
f 12/32/13 14/34/13 16/33/13
f 16/33/13 18/35/13 85/36/13 24/30/13
f 85/36/13 22/37/13 24/30/13
f 77/29/13 16/33/13 24/30/13
f 4/38/13 3/27/13 24/30/13
f 2/39/13 97/40/13 83/41/13 96/42/13
f 97/40/13 23/43/13 84/44/13 83/41/13
f 23/43/13 21/45/13 28/46/13 84/44/13
f 21/45/13 79/47/13 29/48/13 28/46/13
f 79/47/13 17/49/13 30/50/13 29/48/13
f 17/49/13 82/51/13 80/52/13 30/50/13
f 82/51/13 13/53/13 32/54/13 80/52/13
f 13/53/13 11/55/13 33/56/13 32/54/13
f 11/55/13 9/57/13 74/58/13 33/56/13
f 9/57/13 7/59/13 35/60/13 74/58/13
f 7/59/13 5/61/13 91/62/13 35/60/13
f 5/61/13 2/39/13 96/42/13 91/62/13
f 26/63/2 25/64/1 37/65/1 38/66/2
f 25/67/1 27/68/12 39/69/12 37/70/1
f 27/68/12 104/71/11 40/72/11 39/69/12
f 104/71/11 108/73/10 41/74/10 40/72/11
f 108/73/10 103/75/9 42/76/9 41/74/10
f 103/75/9 31/77/8 43/78/8 42/76/9
f 31/77/8 81/79/7 44/80/7 43/78/8
f 81/79/7 73/81/6 45/82/6 44/80/7
f 73/81/6 34/83/5 46/84/5 45/82/6
f 34/83/5 90/85/4 47/86/4 46/84/5
f 90/85/4 36/87/3 48/88/3 47/86/4
f 36/87/3 26/63/2 38/66/2 48/88/3
f 88/89/14 62/90/14 100/91/14 87/92/14
f 93/93/13 57/94/13 59/95/13 64/96/13
f 89/97/10 86/98/10 58/99/10 94/100/10
f 52/101/1 101/102/1 60/103/1 54/104/1
f 51/105/4 61/106/4 63/107/4 55/108/4
f 50/109/7 49/110/7 53/111/7 56/112/7