GameVsJam/3d Prototyp/Assets/AssetPacks/Barrier Pack/Models/crash_barrier.obj

644 lines
15 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 17.02.2017 00:19:52
mtllib crash_barrier.mtl
#
# object crash_barrier
#
v -6.5903 0.0000 6.5903
v 6.5903 0.0000 6.5903
v 6.5903 0.7874 6.5903
v -6.5903 0.7874 6.5903
v 3.2073 0.7874 3.2073
v 2.4033 0.7874 3.2073
v -2.3520 0.7874 3.2073
v -3.2073 0.7874 3.2073
v -2.3520 0.7874 2.4944
v 2.4033 0.7874 2.4944
v 2.4033 42.7056 2.4944
v -2.3520 42.7056 2.4944
v 3.2073 42.7056 3.2073
v 2.4033 42.7056 3.2073
v -3.2073 42.7056 3.2073
v -2.3520 42.7056 3.2073
v -6.5903 0.0000 -4.4999
v 6.5903 0.0000 -4.4999
v -6.5903 0.7874 -4.4999
v 6.5903 0.7874 -4.4999
v -3.2073 0.7874 -1.1169
v -2.3520 0.7874 -1.1169
v 2.4033 0.7874 -1.1169
v 3.2073 0.7874 -1.1169
v -2.3520 0.7874 -0.4040
v -2.3520 42.7056 -0.4040
v 2.4033 42.7056 -0.4040
v 2.4033 0.7874 -0.4040
v 3.2073 42.7056 -1.1169
v 2.4033 42.7056 -1.1169
v -3.2073 42.7056 -1.1169
v -2.3520 42.7056 -1.1169
v -3.8328 31.2851 -1.3102
v 14.9153 31.2851 -1.3102
v 14.9153 31.2851 -0.9141
v -3.8328 31.2851 -0.9142
v -3.8328 36.1691 -1.3102
v -3.8328 36.1691 -0.9142
v 14.9153 36.1691 -0.9141
v 14.9153 36.1691 -1.3102
v 15.2828 31.2851 -1.3102
v 15.2828 36.1691 -1.3102
v 15.2828 36.1691 -0.9141
v 15.2828 31.2851 -0.9141
v 14.9154 36.1691 -5.6438
v 15.2828 36.1691 -5.6438
v 15.2828 31.2851 -5.6438
v 14.9154 31.2851 -5.6438
v -4.1728 31.2851 -0.9142
v -4.1728 36.1691 -0.9142
v -4.1728 36.1691 -1.3102
v -4.1728 31.2851 -1.3102
v -3.8328 31.2851 -3.1248
v -4.1728 31.2851 -3.1248
v -4.1728 36.1691 -3.1248
v -3.8328 36.1691 -3.1248
v -3.8328 31.2851 3.5546
v -3.8328 31.2851 3.1586
v 14.9153 31.2851 3.1586
v 14.9153 31.2851 3.5546
v -3.8328 36.1691 3.5546
v 14.9153 36.1691 3.5546
v 14.9153 36.1691 3.1586
v -3.8328 36.1691 3.1586
v 15.2828 31.2851 3.5546
v 15.2828 31.2851 3.1586
v 15.2828 36.1691 3.1586
v 15.2828 36.1691 3.5546
v 14.9153 36.1691 7.8883
v 14.9153 31.2851 7.8883
v 15.2828 31.2851 7.8883
v 15.2828 36.1691 7.8883
v -4.1728 31.2851 3.1586
v -4.1728 31.2851 3.5546
v -4.1728 36.1691 3.5546
v -4.1728 36.1691 3.1586
v -3.8328 31.2851 5.3692
v -3.8328 36.1691 5.3692
v -4.1728 36.1691 5.3692
v -4.1728 31.2851 5.3692
v -4.5583 31.0800 17.4702
v -4.5583 31.0800 -80.4107
v -4.1646 31.0800 -80.4107
v -4.1646 31.0800 17.4702
v -4.5583 36.1876 17.4702
v -4.1646 36.1876 17.4702
v -4.1646 36.1876 -80.4107
v -4.5583 36.1876 -80.4107
v 13.1564 43.6289 17.3975
v 16.5442 43.6289 17.3975
v 16.0338 44.2797 17.3975
v 13.1564 44.2797 17.3975
v 17.2353 43.7433 17.3975
v 18.8074 40.9405 17.3975
v 19.0557 41.6550 17.3975
v 19.4865 40.5070 17.3975
v 18.8074 39.0767 17.3975
v 19.4875 39.4318 17.3975
v 18.9483 38.3578 17.3975
v 15.3006 36.3648 17.3975
v 15.9513 36.0416 17.3975
v 15.3006 31.0063 17.3975
v 15.9513 31.3295 17.3975
v 18.8074 39.0767 -80.4515
v 15.3006 36.3648 -80.4515
v 16.5442 43.6289 -80.4515
v 18.8074 40.9405 -80.4515
v 13.1564 43.6289 -80.4515
v 15.9513 31.3295 -80.4515
v 15.9513 36.0416 -80.4515
v 18.9483 38.3578 -80.4515
v 17.2353 43.7434 -80.4515
v 19.0557 41.6550 -80.4515
v 13.1564 44.2797 -80.4515
v 16.0338 44.2797 -80.4515
v 19.4865 40.5070 -80.4515
v 19.4875 39.4318 -80.4515
v 15.3006 31.0064 -80.4515
v 13.1564 23.7422 17.3975
v 13.1564 23.0914 17.3975
v 15.9937 23.0914 17.3975
v 16.5442 23.7422 17.3975
v 17.2259 23.5378 17.3975
v 18.9742 25.7282 17.3975
v 18.8074 26.4454 17.3975
v 19.4875 26.8021 17.3975
v 19.4875 27.9351 17.3975
v 18.8074 28.3092 17.3975
v 18.9982 29.0171 17.3975
v 18.8074 28.3092 -80.4515
v 16.5442 23.7422 -80.4515
v 18.8074 26.4454 -80.4515
v 13.1564 23.7422 -80.4515
v 18.9982 29.0172 -80.4515
v 17.2259 23.5378 -80.4515
v 18.9742 25.7282 -80.4515
v 13.1564 23.0914 -80.4515
v 15.9937 23.0914 -80.4515
v 19.4875 26.8021 -80.4515
v 19.4875 27.9352 -80.4515
# 140 vertices
vt 0.0052 0.0058 0.0000
vt 0.1991 0.0058 0.0000
vt 0.1991 0.0137 0.0000
vt 0.0052 0.0137 0.0000
vt 0.1493 0.0634 0.0000
vt 0.1375 0.0634 0.0000
vt 0.0676 0.0634 0.0000
vt 0.0550 0.0634 0.0000
vt 0.5987 0.2356 0.0000
vt 0.5987 0.1700 0.0000
vt 0.9935 0.1699 0.0000
vt 0.9935 0.2356 0.0000
vt 0.5899 0.3231 0.0000
vt 0.9866 0.3231 0.0000
vt 0.9866 0.3343 0.0000
vt 0.5899 0.3343 0.0000
vt 0.9857 0.0849 0.0000
vt 0.5890 0.0849 0.0000
vt 0.5890 0.0730 0.0000
vt 0.9857 0.0730 0.0000
vt 0.5987 0.1601 0.0000
vt 0.9935 0.1601 0.0000
vt 0.9935 0.2455 0.0000
vt 0.5987 0.2455 0.0000
vt 0.5074 0.3431 0.0000
vt 0.4585 0.3431 0.0000
vt 0.4585 0.2849 0.0000
vt 0.5074 0.2849 0.0000
vt 0.0052 0.1847 0.0000
vt 0.0052 0.1768 0.0000
vt 0.1991 0.1768 0.0000
vt 0.1991 0.1847 0.0000
vt 0.4585 0.2825 0.0000
vt 0.5074 0.2825 0.0000
vt 0.0550 0.1270 0.0000
vt 0.0676 0.1270 0.0000
vt 0.1375 0.1270 0.0000
vt 0.1493 0.1270 0.0000
vt 0.9839 0.4144 0.0000
vt 0.5909 0.4145 0.0000
vt 0.5909 0.3491 0.0000
vt 0.9839 0.3493 0.0000
vt 0.5899 0.2631 0.0000
vt 0.9866 0.2631 0.0000
vt 0.5899 0.2519 0.0000
vt 0.9866 0.2519 0.0000
vt 0.9857 0.1449 0.0000
vt 0.9857 0.1568 0.0000
vt 0.5890 0.1568 0.0000
vt 0.5890 0.1449 0.0000
vt 0.9839 0.3393 0.0000
vt 0.5909 0.3393 0.0000
vt 0.5909 0.4243 0.0000
vt 0.9839 0.4243 0.0000
vt 0.5074 0.3454 0.0000
vt 0.4585 0.3454 0.0000
vt 0.0594 0.0663 0.0000
vt 0.0701 0.0663 0.0000
vt 0.0701 0.0757 0.0000
vt 0.0701 0.1142 0.0000
vt 0.1332 0.0757 0.0000
vt 0.1332 0.0663 0.0000
vt 0.1445 0.0663 0.0000
vt 0.1332 0.1142 0.0000
vt 0.1445 0.1236 0.0000
vt 0.1332 0.1236 0.0000
vt 0.0701 0.1236 0.0000
vt 0.0594 0.1236 0.0000
vt 0.0059 0.3472 0.0000
vt 0.3006 0.3472 0.0000
vt 0.3006 0.3534 0.0000
vt 0.0059 0.3534 0.0000
vt 0.0059 0.2949 0.0000
vt 0.0059 0.2886 0.0000
vt 0.3006 0.2886 0.0000
vt 0.3006 0.2949 0.0000
vt 0.2832 0.1347 0.0000
vt 0.2186 0.1347 0.0000
vt 0.2186 0.1270 0.0000
vt 0.2832 0.1270 0.0000
vt 0.3021 0.2328 0.0000
vt 0.3021 0.2845 0.0000
vt 0.0111 0.2845 0.0000
vt 0.0111 0.2328 0.0000
vt 0.4486 0.3270 0.0000
vt 0.4545 0.3270 0.0000
vt 0.4545 0.3334 0.0000
vt 0.4486 0.3334 0.0000
vt 0.3078 0.2328 0.0000
vt 0.3078 0.2845 0.0000
vt 0.3947 0.3334 0.0000
vt 0.3887 0.3334 0.0000
vt 0.3887 0.3270 0.0000
vt 0.3947 0.3270 0.0000
vt 0.2186 0.2259 0.0000
vt 0.2186 0.2188 0.0000
vt 0.2832 0.2188 0.0000
vt 0.2832 0.2259 0.0000
vt 0.3947 0.2569 0.0000
vt 0.4486 0.2569 0.0000
vt 0.4545 0.2569 0.0000
vt 0.3887 0.2569 0.0000
vt 0.4590 0.4129 0.0000
vt 0.4590 0.3483 0.0000
vt 0.4667 0.3483 0.0000
vt 0.4667 0.4129 0.0000
vt 0.3641 0.2530 0.0000
vt 0.3565 0.2530 0.0000
vt 0.3565 0.2441 0.0000
vt 0.3641 0.2441 0.0000
vt 0.5085 0.4129 0.0000
vt 0.5019 0.4129 0.0000
vt 0.5019 0.3483 0.0000
vt 0.5085 0.3483 0.0000
vt 0.4388 0.2441 0.0000
vt 0.4464 0.2441 0.0000
vt 0.4464 0.2530 0.0000
vt 0.4388 0.2530 0.0000
vt 0.0058 0.2845 0.0000
vt 0.0058 0.2328 0.0000
vt 0.3641 0.2034 0.0000
vt 0.4388 0.2034 0.0000
vt 0.4464 0.2034 0.0000
vt 0.3565 0.2034 0.0000
vt 0.0070 0.3650 0.0000
vt 0.0070 0.3588 0.0000
vt 0.3017 0.3588 0.0000
vt 0.3017 0.3650 0.0000
vt 0.0070 0.4173 0.0000
vt 0.3017 0.4173 0.0000
vt 0.3017 0.4236 0.0000
vt 0.0070 0.4236 0.0000
vt 0.5832 0.1649 0.0000
vt 0.5832 0.1726 0.0000
vt 0.5186 0.1726 0.0000
vt 0.5186 0.1649 0.0000
vt 0.2116 0.0724 0.0000
vt 0.4950 0.0724 0.0000
vt 0.4950 0.1227 0.0000
vt 0.2116 0.1227 0.0000
vt 0.4488 0.3429 0.0000
vt 0.4488 0.3365 0.0000
vt 0.4548 0.3365 0.0000
vt 0.4548 0.3429 0.0000
vt 0.2061 0.1227 0.0000
vt 0.2061 0.0724 0.0000
vt 0.3949 0.3365 0.0000
vt 0.3949 0.3429 0.0000
vt 0.3890 0.3429 0.0000
vt 0.3890 0.3365 0.0000
vt 0.5186 0.0736 0.0000
vt 0.5832 0.0736 0.0000
vt 0.5832 0.0808 0.0000
vt 0.5186 0.0808 0.0000
vt 0.4488 0.4130 0.0000
vt 0.3949 0.4130 0.0000
vt 0.4548 0.4130 0.0000
vt 0.3890 0.4130 0.0000
vt 0.4726 0.1940 0.0000
vt 0.4647 0.1940 0.0000
vt 0.4647 0.1282 0.0000
vt 0.4726 0.1282 0.0000
vt 0.4558 0.2007 0.0000
vt 0.4558 0.2095 0.0000
vt 0.4482 0.2095 0.0000
vt 0.4482 0.2007 0.0000
vt 0.4222 0.1940 0.0000
vt 0.4222 0.1282 0.0000
vt 0.4289 0.1282 0.0000
vt 0.4289 0.1940 0.0000
vt 0.5301 0.2095 0.0000
vt 0.5301 0.2007 0.0000
vt 0.5377 0.2007 0.0000
vt 0.5377 0.2095 0.0000
vt 0.5001 0.0724 0.0000
vt 0.5001 0.1227 0.0000
vt 0.5301 0.2500 0.0000
vt 0.4558 0.2500 0.0000
vt 0.5377 0.2500 0.0000
vt 0.4482 0.2500 0.0000
vt 0.9898 0.0695 0.0000
vt 0.2055 0.0695 0.0000
vt 0.2055 0.0664 0.0000
vt 0.9898 0.0664 0.0000
vt 0.9898 0.0353 0.0000
vt 0.9898 0.0385 0.0000
vt 0.2055 0.0385 0.0000
vt 0.2055 0.0353 0.0000
vt 0.9864 0.0049 0.0000
vt 0.9895 0.0049 0.0000
vt 0.9895 0.0326 0.0000
vt 0.9864 0.0326 0.0000
vt 0.2053 0.0049 0.0000
vt 0.2084 0.0049 0.0000
vt 0.2084 0.0326 0.0000
vt 0.2053 0.0326 0.0000
vt 0.4766 0.4157 0.0000
vt 0.5328 0.4157 0.0000
vt 0.5243 0.4230 0.0000
vt 0.4766 0.4230 0.0000
vt 0.5443 0.4170 0.0000
vt 0.5703 0.3853 0.0000
vt 0.5744 0.3934 0.0000
vt 0.5816 0.3804 0.0000
vt 0.5703 0.3642 0.0000
vt 0.5816 0.3682 0.0000
vt 0.5727 0.3561 0.0000
vt 0.5122 0.3336 0.0000
vt 0.5230 0.3299 0.0000
vt 0.5122 0.2730 0.0000
vt 0.5230 0.2767 0.0000
vt 0.0063 0.6274 0.0000
vt 0.0063 0.5874 0.0000
vt 0.9936 0.5874 0.0000
vt 0.9936 0.6274 0.0000
vt 0.0063 0.6696 0.0000
vt 0.0063 0.6403 0.0000
vt 0.9936 0.6403 0.0000
vt 0.9936 0.6696 0.0000
vt 0.0063 0.7038 0.0000
vt 0.9936 0.7038 0.0000
vt 0.0065 0.8688 0.0000
vt 0.0065 0.8364 0.0000
vt 0.9938 0.8364 0.0000
vt 0.9938 0.8688 0.0000
vt 0.9938 0.9030 0.0000
vt 0.0065 0.9030 0.0000
vt 0.9938 0.9519 0.0000
vt 0.0065 0.9519 0.0000
vt 0.0065 0.9286 0.0000
vt 0.9938 0.9286 0.0000
vt 0.9938 0.9936 0.0000
vt 0.0065 0.9936 0.0000
vt 0.0065 0.9646 0.0000
vt 0.9938 0.9646 0.0000
vt 0.9938 0.9196 0.0000
vt 0.0065 0.9196 0.0000
vt 0.0065 0.9122 0.0000
vt 0.9938 0.9122 0.0000
vt 0.4193 0.4173 0.0000
vt 0.4193 0.4247 0.0000
vt 0.3716 0.4247 0.0000
vt 0.3631 0.4173 0.0000
vt 0.3516 0.4186 0.0000
vt 0.3215 0.3950 0.0000
vt 0.3256 0.3869 0.0000
vt 0.3143 0.3820 0.0000
vt 0.3143 0.3699 0.0000
vt 0.3256 0.3658 0.0000
vt 0.3232 0.3577 0.0000
vt 0.3729 0.3315 0.0000
vt 0.3837 0.3352 0.0000
vt 0.3729 0.2783 0.0000
vt 0.3837 0.2746 0.0000
vt 0.0063 0.5506 0.0000
vt 0.9936 0.5506 0.0000
vt 0.4766 0.1909 0.0000
vt 0.4766 0.1835 0.0000
vt 0.5237 0.1835 0.0000
vt 0.5328 0.1909 0.0000
vt 0.5441 0.1886 0.0000
vt 0.5731 0.2133 0.0000
vt 0.5703 0.2215 0.0000
vt 0.5816 0.2255 0.0000
vt 0.5816 0.2383 0.0000
vt 0.5703 0.2425 0.0000
vt 0.5735 0.2505 0.0000
vt 0.0063 0.5106 0.0000
vt 0.9936 0.5106 0.0000
vt 0.0063 0.4683 0.0000
vt 0.9936 0.4683 0.0000
vt 0.9936 0.4978 0.0000
vt 0.0063 0.4978 0.0000
vt 0.0063 0.4342 0.0000
vt 0.9936 0.4342 0.0000
vt 0.9938 0.8018 0.0000
vt 0.0065 0.8018 0.0000
vt 0.9938 0.7528 0.0000
vt 0.9938 0.7760 0.0000
vt 0.0065 0.7760 0.0000
vt 0.0065 0.7528 0.0000
vt 0.9938 0.7114 0.0000
vt 0.9938 0.7400 0.0000
vt 0.0065 0.7400 0.0000
vt 0.0065 0.7114 0.0000
vt 0.9938 0.7850 0.0000
vt 0.9938 0.7928 0.0000
vt 0.0065 0.7928 0.0000
vt 0.0065 0.7850 0.0000
vt 0.4193 0.1925 0.0000
vt 0.3631 0.1925 0.0000
vt 0.3722 0.1852 0.0000
vt 0.4193 0.1852 0.0000
vt 0.3518 0.1902 0.0000
vt 0.3256 0.2231 0.0000
vt 0.3228 0.2150 0.0000
vt 0.3143 0.2271 0.0000
vt 0.3256 0.2441 0.0000
vt 0.3143 0.2399 0.0000
vt 0.3224 0.2521 0.0000
vt 0.5889 0.2355 0.0000
vt 0.5889 0.1701 0.0000
vt 0.9936 0.3495 0.0000
vt 0.9936 0.4142 0.0000
vt 0.0063 0.7083 0.0000
vt 0.9936 0.7083 0.0000
vt 0.0063 0.4297 0.0000
vt 0.9936 0.4297 0.0000
# 308 texture coords
g crash_barrier
usemtl wire_027177148
s 8
f 1/1 2/2 3/3 4/4
s off
f 4/4 3/3 5/5 6/6
f 4/4 6/6 7/7 8/8
f 9/9 10/10 11/11 12/12
f 5/13 13/14 14/15 6/16
f 15/17 8/18 7/19 16/20
f 6/21 14/22 11/11 10/10
f 16/23 7/24 9/9 12/12
s 2
f 1/25 17/26 18/27 2/28
s 8
f 17/29 19/30 20/31 18/32
s 16
f 2/28 18/27 20/33 3/34
s off
f 19/30 21/35 22/36 23/37
f 19/30 23/37 24/38 20/31
f 3/3 20/31 24/38 5/5
f 25/39 26/40 27/41 28/42
f 5/13 24/43 29/44 13/14
f 24/43 23/45 30/46 29/44
f 31/47 32/48 22/49 21/50
f 23/51 28/42 27/41 30/52
f 32/53 26/40 25/39 22/54
s 64
f 17/26 1/25 4/55 19/56
s off
f 4/4 8/8 21/35 19/30
f 21/50 8/18 15/17 31/47
f 29/57 30/58 27/59 11/60
f 26/61 32/62 31/63 12/64
f 31/63 15/65 16/66 12/64
f 27/59 26/61 12/64 11/60
f 29/57 11/60 14/67 13/68
s 2
f 33/69 34/70 35/71 36/72
s 4
f 37/73 38/74 39/75 40/76
s 8
f 33/69 37/73 40/76 34/70
s 16
f 41/77 42/78 43/79 44/80
s 32
f 35/81 39/82 38/83 36/84
s off
f 34/85 41/86 44/87 35/88
f 35/81 44/89 43/90 39/82
f 39/91 43/92 42/93 40/94
f 45/95 46/96 47/97 48/98
f 40/94 45/99 48/100 34/85
f 34/85 48/100 47/101 41/86
f 41/77 47/97 46/96 42/78
f 42/93 46/102 45/99 40/94
f 49/103 50/104 51/105 52/106
f 36/107 49/108 52/109 33/110
f 53/111 54/112 55/113 56/114
f 37/115 51/116 50/117 38/118
f 38/83 50/119 49/120 36/84
f 33/110 53/121 56/122 37/115
f 37/115 56/122 55/123 51/116
f 51/105 55/113 54/112 52/106
f 52/109 54/124 53/121 33/110
s 2
f 57/125 58/126 59/127 60/128
s 4
f 61/129 62/130 63/131 64/132
s 8
f 57/125 60/128 62/130 61/129
s 16
f 65/133 66/134 67/135 68/136
s 32
f 59/137 58/138 64/139 63/140
s off
f 60/141 59/142 66/143 65/144
f 59/137 63/140 67/145 66/146
f 63/147 62/148 68/149 67/150
f 69/151 70/152 71/153 72/154
f 62/148 60/141 70/155 69/156
f 60/141 65/144 71/157 70/155
f 65/133 68/136 72/154 71/153
f 68/149 62/148 69/156 72/158
f 73/159 74/160 75/161 76/162
f 58/163 57/164 74/165 73/166
f 77/167 78/168 79/169 80/170
f 61/171 64/172 76/173 75/174
f 64/139 58/138 73/175 76/176
f 57/164 61/171 78/177 77/178
f 61/171 75/174 79/179 78/177
f 75/161 74/160 80/170 79/169
f 74/165 57/164 77/178 80/180
s 2
f 81/181 82/182 83/183 84/184
s 4
f 85/185 86/186 87/187 88/188
s 8
f 81/189 84/190 86/191 85/192
s 16
f 84/184 83/183 87/187 86/186
s 32
f 83/193 82/194 88/195 87/196
s 64
f 82/194 81/189 85/192 88/195
s off
f 89/197 90/198 91/199 92/200
f 91/199 90/198 93/201
f 93/201 90/198 94/202 95/203
f 95/203 94/202 96/204
f 94/202 97/205 98/206 96/204
f 97/205 99/207 98/206
f 97/205 100/208 101/209 99/207
f 102/210 103/211 101/209 100/208
s 4
f 104/212 105/213 100/214 97/215
s 1
f 106/216 107/217 94/218 90/219
s 4
f 108/220 106/216 90/219 89/221
s 2
f 107/217 104/212 97/215 94/218
f 101/222 103/223 109/224 110/225
s 4
f 111/226 99/227 101/222 110/225
f 112/228 93/229 95/230 113/231
f 114/232 92/233 91/234 115/235
f 116/236 96/237 98/238 117/239
f 98/238 99/227 111/226 117/239
f 115/235 91/234 93/229 112/228
f 113/231 95/230 96/237 116/236
s off
f 108/240 114/241 115/242 106/243
f 115/242 112/244 106/243
f 112/244 113/245 107/246 106/243
f 113/245 116/247 107/246
f 107/246 116/247 117/248 104/249
f 104/249 117/248 111/250
f 104/249 111/250 110/251 105/252
f 110/251 109/253 118/254 105/252
s 2
f 100/214 105/213 118/255 102/256
s off
f 119/257 120/258 121/259 122/260
f 121/259 123/261 122/260
f 123/261 124/262 125/263 122/260
f 124/262 126/264 125/263
f 125/263 126/264 127/265 128/266
f 128/266 127/265 129/267
f 128/266 129/267 103/211 102/210
s 4
f 130/268 128/269 102/256 118/255
s 1
f 131/270 122/271 125/272 132/273
s 4
f 133/274 119/275 122/271 131/270
s 2
f 132/273 125/272 128/269 130/268
s 4
f 134/276 109/224 103/223 129/277
f 135/278 136/279 124/280 123/281
f 137/282 138/283 121/284 120/285
f 139/286 140/287 127/288 126/289
f 127/288 140/287 134/276 129/277
f 138/283 135/278 123/281 121/284
f 136/279 139/286 126/289 124/280
s off
f 133/290 131/291 138/292 137/293
f 138/292 131/291 135/294
f 135/294 131/291 132/295 136/296
f 136/296 132/295 139/297
f 132/295 130/298 140/299 139/297
f 130/298 134/300 140/299
f 130/298 118/254 109/253 134/300
s 128
f 10/10 9/9 7/301 6/302
f 25/39 28/42 23/303 22/304
f 114/305 108/220 89/221 92/306
f 133/274 137/307 120/308 119/275
# 124 polygons - 12 triangles