GameVsJam/3d Prototyp/Assets/AssetPacks/Barrier Pack/Models/pyramid_barrier.obj

663 lines
17 KiB
Plaintext
Raw Normal View History

2024-04-08 16:43:05 +02:00
# Blender v2.78 (sub 0) OBJ File: 'barrier_ultimate.blend'
# www.blender.org
mtllib pyramid_barrier.mtl
o pyramid_barrier
v -2.851225 -0.000001 3.432064
v -3.432064 -0.000000 2.851225
v -3.483166 -0.000000 2.727845
v 2.727845 -0.000001 3.483166
v -3.483166 0.000000 -2.727845
v -3.432064 0.000000 -2.851225
v -2.727845 0.000001 -3.483166
v -2.851225 0.000001 -3.432064
v 2.727845 0.000001 -3.483166
v 2.851225 0.000001 -3.432064
v 3.483166 0.000000 -2.727845
v 3.432064 0.000000 -2.851225
v 3.483166 -0.000000 2.727845
v 3.432064 -0.000000 2.851225
v 2.851225 -0.000001 3.432064
v -2.727845 -0.000001 3.483166
v -0.959002 5.942362 0.339334
v -0.339333 5.942362 0.959003
v -0.207714 5.942362 1.013523
v -1.013522 5.942362 -0.207713
v 0.207714 5.942362 1.013523
v 0.339333 5.942362 0.959003
v 1.013522 5.942362 0.207715
v 0.959002 5.942362 0.339334
v 1.013522 5.942362 -0.207713
v 0.959002 5.942362 -0.339332
v 0.207714 5.942362 -1.013521
v 0.339333 5.942362 -0.959001
v -0.207714 5.942362 -1.013521
v -0.339333 5.942362 -0.959001
v -0.959002 5.942362 -0.339332
v -1.013522 5.942362 0.207715
v 0.000000 6.230190 0.581500
v -0.084722 6.214945 0.560829
v -0.084722 5.872999 0.663897
v 0.000000 5.880722 0.686850
v 0.000000 6.478571 0.279489
v -0.084722 6.453565 0.270690
v 0.000000 6.493759 0.000001
v -0.084722 6.468307 -0.000487
v 0.000000 6.490730 -0.279430
v -0.084722 6.465364 -0.270602
v 0.000000 6.229845 -0.575326
v -0.084722 6.215275 -0.554267
v 0.000000 5.880722 -0.671718
v -0.084722 5.873587 -0.648593
v -0.119848 6.178168 0.510961
v -0.119848 5.854352 0.608559
v -0.119848 6.393232 0.249445
v -0.119848 6.406883 -0.001693
v -0.119848 6.404184 -0.249299
v -0.119848 6.180106 -0.503465
v -0.119848 5.856391 -0.592838
v -0.084722 6.141391 0.461078
v -0.084722 5.835720 0.553221
v -0.084722 6.332913 0.228214
v -0.084722 6.345473 -0.002884
v -0.084722 6.343019 -0.227996
v -0.084722 6.144937 -0.452678
v -0.084722 5.839193 -0.537084
v 0.000000 6.126146 0.440407
v 0.000000 5.827982 0.530282
v 0.000000 6.307892 0.219414
v 0.000000 6.320008 -0.003372
v 0.000000 6.317654 -0.219168
v 0.000000 6.130352 -0.431619
v 0.000000 5.832059 -0.513973
v 0.084722 6.141391 0.461078
v 0.084722 5.835720 0.553221
v 0.084722 6.332913 0.228214
v 0.084722 6.345473 -0.002884
v 0.084722 6.343019 -0.227996
v 0.084722 6.144937 -0.452678
v 0.084722 5.839193 -0.537084
v 0.119848 6.178168 0.510961
v 0.119848 5.854352 0.608559
v 0.119848 6.393232 0.249445
v 0.119848 6.406883 -0.001693
v 0.119848 6.404184 -0.249299
v 0.119848 6.180106 -0.503465
v 0.119848 5.856391 -0.592838
v 0.084722 6.214945 0.560829
v 0.084722 5.872999 0.663897
v 0.084722 6.453565 0.270690
v 0.084722 6.468307 -0.000487
v 0.084722 6.465364 -0.270602
v 0.084722 6.215275 -0.554267
v 0.084722 5.873587 -0.648593
v 0.000000 5.880722 0.686850
v 0.084722 5.872999 0.663897
v 0.084722 5.839193 -0.537084
v 0.119848 5.856391 -0.592838
v 0.000000 5.832059 -0.513973
v -1.013522 5.942362 -0.207713
v -1.013522 5.942362 0.207715
v 3.483166 -0.000000 2.727845
v 3.432064 -0.000000 2.851225
v 0.000000 6.307892 0.219414
v 0.000000 6.307892 0.219414
v 0.000000 6.307892 0.219414
v 0.000000 6.320008 -0.003372
v 0.000000 6.320008 -0.003372
v 0.000000 6.320008 -0.003372
v -0.119848 6.180106 -0.503465
v -0.119848 6.180106 -0.503465
v -0.119848 6.180106 -0.503465
v -0.119848 5.856391 -0.592838
v 0.000000 6.478571 0.279489
v 0.000000 6.478571 0.279489
v 0.000000 6.478571 0.279489
v 0.084722 6.453565 0.270690
v 0.084722 6.453565 0.270690
v 0.339333 5.942362 0.959003
v 0.959002 5.942362 0.339334
v -0.084722 6.453565 0.270690
v -0.084722 6.453565 0.270690
v -0.339333 5.942362 -0.959001
v -0.959002 5.942362 -0.339332
v 2.727845 -0.000001 3.483166
v -2.727845 -0.000001 3.483166
v -0.119848 6.406883 -0.001693
v -0.119848 6.406883 -0.001693
v -0.119848 6.406883 -0.001693
v -0.119848 6.404184 -0.249299
v 0.000000 6.229845 -0.575326
v 0.000000 6.229845 -0.575326
v 0.000000 6.229845 -0.575326
v 0.000000 5.880722 -0.671718
v 0.207714 5.942362 1.013523
v 0.119848 6.180106 -0.503465
v 0.119848 6.180106 -0.503465
v 0.119848 6.180106 -0.503465
v 0.084722 6.215275 -0.554267
v 0.084722 6.215275 -0.554267
v 0.084722 6.215275 -0.554267
v 0.000000 6.493759 0.000001
v 0.000000 6.493759 0.000001
v 0.000000 6.493759 0.000001
v -0.084722 6.468307 -0.000487
v -0.084722 6.468307 -0.000487
v -0.084722 6.468307 -0.000487
v 0.119848 6.406883 -0.001693
v 0.119848 6.406883 -0.001693
v 0.119848 6.406883 -0.001693
v 0.119848 6.404184 -0.249299
v -0.084722 6.343019 -0.227996
v -0.084722 6.343019 -0.227996
v 0.000000 6.317654 -0.219168
v 0.000000 6.317654 -0.219168
v 0.000000 6.317654 -0.219168
v -3.432064 0.000000 -2.851225
v -2.851225 0.000001 -3.432064
v 0.084722 6.332913 0.228214
v 0.084722 6.332913 0.228214
v -0.084722 5.873587 -0.648593
v 1.013522 5.942362 0.207715
v -0.119848 5.854352 0.608559
v -0.084722 5.835720 0.553221
v 0.084722 6.343019 -0.227996
v 0.084722 6.343019 -0.227996
v 0.084722 6.144937 -0.452678
v 0.084722 6.144937 -0.452678
v 0.084722 6.144937 -0.452678
v -3.483166 0.000000 -2.727845
v -0.084722 5.872999 0.663897
v 0.000000 6.126146 0.440407
v 0.000000 6.126146 0.440407
v 0.000000 6.126146 0.440407
v 0.084722 6.141391 0.461078
v 0.084722 6.141391 0.461078
v 0.000000 6.490730 -0.279430
v 0.000000 6.490730 -0.279430
v 0.000000 6.490730 -0.279430
v -0.084722 6.214945 0.560829
v -0.084722 6.214945 0.560829
v -2.727845 0.000001 -3.483166
v 0.084722 6.465364 -0.270602
v 0.084722 6.465364 -0.270602
v 0.000000 6.130352 -0.431619
v 0.000000 6.130352 -0.431619
v 0.000000 6.130352 -0.431619
v 3.483166 0.000000 -2.727845
v 0.084722 5.873587 -0.648593
v -0.084722 6.144937 -0.452678
v -0.084722 6.144937 -0.452678
v -0.084722 6.144937 -0.452678
v 0.000000 6.230190 0.581500
v 0.000000 6.230190 0.581500
v 0.000000 6.230190 0.581500
v -0.084722 6.141391 0.461078
v -0.084722 6.141391 0.461078
v -0.084722 6.332913 0.228214
v -0.084722 6.332913 0.228214
v 0.084722 6.345473 -0.002884
v 0.084722 6.345473 -0.002884
v 0.084722 6.345473 -0.002884
v -0.119848 6.178168 0.510961
v -0.119848 6.393232 0.249445
v 0.084722 6.214945 0.560829
v 0.084722 6.214945 0.560829
v 0.084722 6.468307 -0.000487
v 0.084722 6.468307 -0.000487
v 0.084722 6.468307 -0.000487
v 0.000000 5.827982 0.530282
v -0.959002 5.942362 0.339334
v -0.339333 5.942362 0.959003
v 0.207714 5.942362 -1.013521
v 0.339333 5.942362 -0.959001
v 2.851225 -0.000001 3.432064
v 0.084722 5.835720 0.553221
v -0.084722 5.839193 -0.537084
v -2.851225 -0.000001 3.432064
v -3.432064 -0.000000 2.851225
v 0.119848 6.178168 0.510961
v 0.119848 5.854352 0.608559
v 0.959002 5.942362 -0.339332
v 1.013522 5.942362 -0.207713
v -0.084722 6.215275 -0.554267
v -0.084722 6.215275 -0.554267
v -0.084722 6.215275 -0.554267
v -0.207714 5.942362 -1.013521
v -0.084722 6.345473 -0.002884
v -0.084722 6.345473 -0.002884
v -0.084722 6.345473 -0.002884
v -0.084722 6.465364 -0.270602
v -0.084722 6.465364 -0.270602
v 2.727845 0.000001 -3.483166
v -0.207714 5.942362 1.013523
v 3.432064 0.000000 -2.851225
v -3.483166 -0.000000 2.727845
v 0.119848 6.393232 0.249445
v 2.851225 0.000001 -3.432064
vt 0.4906 0.9621
vt 0.4604 0.9320
vt 0.4578 0.9256
vt 0.7801 0.9648
vt 0.4578 0.6425
vt 0.4604 0.6361
vt 0.4970 0.6033
vt 0.4906 0.6059
vt 0.7801 0.6033
vt 0.7865 0.6059
vt 0.8192 0.6425
vt 0.8166 0.6361
vt 0.8192 0.9256
vt 0.8166 0.9320
vt 0.7865 0.9621
vt 0.5028 0.9672
vt 0.1030 0.8300
vt 0.1030 0.7130
vt 0.1102 0.6954
vt 0.1495 0.8868
vt 0.1495 0.6562
vt 0.1670 0.6489
vt 0.3016 0.6562
vt 0.2841 0.6489
vt 0.3409 0.6954
vt 0.3481 0.7130
vt 0.3409 0.8476
vt 0.3481 0.8300
vt 0.3016 0.8868
vt 0.2841 0.8941
vt 0.1670 0.8941
vt 0.1102 0.8476
vt 0.3994 0.3120
vt 0.3994 0.6146
vt 0.0425 0.4748
vt 0.0425 0.4518
vt 0.9708 0.2757
vt 0.9708 0.5793
vt 0.6127 0.4391
vt 0.6127 0.4160
vt 0.5968 0.3396
vt 0.5968 0.0371
vt 0.9536 0.1768
vt 0.9536 0.1999
vt 0.0345 0.3636
vt 0.0346 0.0618
vt 0.3905 0.2013
vt 0.3905 0.2243
vt 0.9531 0.2257
vt 0.9696 0.2684
vt 0.6113 0.4081
vt 0.5938 0.3626
vt 0.4093 0.1483
vt 0.3919 0.1936
vt 0.0358 0.0545
vt 0.0522 0.0121
vt 0.9696 0.5867
vt 0.9531 0.6293
vt 0.5938 0.4924
vt 0.6113 0.4469
vt 0.0521 0.4133
vt 0.0357 0.3709
vt 0.3919 0.2321
vt 0.4093 0.2773
vt 0.3981 0.6219
vt 0.0411 0.4826
vt 0.0411 0.4440
vt 0.3981 0.3047
vt 0.5980 0.0298
vt 0.9550 0.1691
vt 0.5980 0.3469
vt 0.9550 0.2077
vt 0.4931 0.1746
vt 0.4817 0.1741
vt 0.4838 0.1168
vt 0.4952 0.1172
vt 0.4910 0.2319
vt 0.4795 0.2314
vt 0.4817 0.1741
vt 0.4931 0.1746
vt 0.4889 0.2892
vt 0.4774 0.2888
vt 0.4795 0.2314
vt 0.4910 0.2319
vt 0.4868 0.3465
vt 0.4753 0.3461
vt 0.4774 0.2888
vt 0.4889 0.2892
vt 0.4847 0.4038
vt 0.4732 0.4034
vt 0.4753 0.3461
vt 0.4868 0.3465
vt 0.4826 0.4611
vt 0.4711 0.4607
vt 0.4732 0.4034
vt 0.4847 0.4038
vt 0.4817 0.1741
vt 0.4702 0.1737
vt 0.4723 0.1164
vt 0.4838 0.1168
vt 0.4795 0.2314
vt 0.4681 0.2310
vt 0.4774 0.2888
vt 0.4660 0.2883
vt 0.4753 0.3461
vt 0.4639 0.3457
vt 0.4660 0.2883
vt 0.4774 0.2888
vt 0.4732 0.4034
vt 0.4618 0.4030
vt 0.4711 0.4607
vt 0.4597 0.4603
vt 0.4618 0.4030
vt 0.4732 0.4034
vt 0.4702 0.1737
vt 0.4587 0.1733
vt 0.4608 0.1160
vt 0.4723 0.1164
vt 0.4681 0.2310
vt 0.4566 0.2306
vt 0.4660 0.2883
vt 0.4545 0.2879
vt 0.4639 0.3457
vt 0.4524 0.3452
vt 0.4545 0.2879
vt 0.4660 0.2883
vt 0.4618 0.4030
vt 0.4503 0.4025
vt 0.4597 0.4603
vt 0.4482 0.4599
vt 0.4503 0.4025
vt 0.4618 0.4030
vt 0.4587 0.1733
vt 0.4472 0.1729
vt 0.4493 0.1156
vt 0.4608 0.1160
vt 0.4566 0.2306
vt 0.4451 0.2302
vt 0.4472 0.1729
vt 0.4587 0.1733
vt 0.4545 0.2879
vt 0.4430 0.2875
vt 0.4451 0.2302
vt 0.4566 0.2306
vt 0.4524 0.3452
vt 0.4409 0.3448
vt 0.4430 0.2875
vt 0.4545 0.2879
vt 0.4503 0.4025
vt 0.4388 0.4021
vt 0.4409 0.3448
vt 0.4524 0.3452
vt 0.4482 0.4599
vt 0.4367 0.4594
vt 0.4388 0.4021
vt 0.4503 0.4025
vt 0.5391 0.1762
vt 0.5276 0.1758
vt 0.5297 0.1185
vt 0.5412 0.1189
vt 0.5370 0.2336
vt 0.5255 0.2331
vt 0.5276 0.1758
vt 0.5391 0.1762
vt 0.5349 0.2909
vt 0.5234 0.2904
vt 0.5255 0.2331
vt 0.5370 0.2336
vt 0.5328 0.3482
vt 0.5213 0.3478
vt 0.5234 0.2904
vt 0.5349 0.2909
vt 0.5307 0.4055
vt 0.5192 0.4051
vt 0.5213 0.3478
vt 0.5328 0.3482
vt 0.5286 0.4628
vt 0.5171 0.4624
vt 0.5192 0.4051
vt 0.5307 0.4055
vt 0.5276 0.1758
vt 0.5161 0.1754
vt 0.5182 0.1181
vt 0.5297 0.1185
vt 0.5255 0.2331
vt 0.5140 0.2327
vt 0.5234 0.2904
vt 0.5119 0.2900
vt 0.5213 0.3478
vt 0.5098 0.3473
vt 0.5119 0.2900
vt 0.5234 0.2904
vt 0.5192 0.4051
vt 0.5077 0.4047
vt 0.5171 0.4624
vt 0.5056 0.4620
vt 0.5077 0.4047
vt 0.5192 0.4051
vt 0.5161 0.1754
vt 0.5046 0.1750
vt 0.5067 0.1177
vt 0.5182 0.1181
vt 0.5140 0.2327
vt 0.5025 0.2323
vt 0.5119 0.2900
vt 0.5004 0.2896
vt 0.5098 0.3473
vt 0.4983 0.3469
vt 0.5004 0.2896
vt 0.5119 0.2900
vt 0.5077 0.4047
vt 0.4962 0.4042
vt 0.5056 0.4620
vt 0.4941 0.4616
vt 0.4962 0.4042
vt 0.5077 0.4047
vt 0.5046 0.1750
vt 0.4931 0.1746
vt 0.4952 0.1172
vt 0.5067 0.1177
vt 0.5025 0.2323
vt 0.4910 0.2319
vt 0.4931 0.1746
vt 0.5046 0.1750
vt 0.5004 0.2896
vt 0.4889 0.2892
vt 0.4910 0.2319
vt 0.5025 0.2323
vt 0.4983 0.3469
vt 0.4868 0.3465
vt 0.4889 0.2892
vt 0.5004 0.2896
vt 0.4962 0.4042
vt 0.4847 0.4038
vt 0.4868 0.3465
vt 0.4983 0.3469
vt 0.4941 0.4616
vt 0.4826 0.4611
vt 0.4847 0.4038
vt 0.4962 0.4042
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.2037 0.4481 0.8704
vn 0.2037 0.4481 0.8704
vn 0.1411 0.4304 0.8915
vn -0.1411 0.4304 0.8915
vn 0.8704 0.4481 0.2037
vn 0.8704 0.4481 -0.2037
vn 0.8915 0.4304 -0.1411
vn 0.8915 0.4304 0.1411
vn 0.2037 0.4481 -0.8704
vn -0.2037 0.4481 -0.8704
vn -0.1411 0.4304 -0.8915
vn 0.1411 0.4304 -0.8915
vn -0.8704 0.4481 -0.2037
vn -0.8704 0.4481 0.2037
vn -0.8915 0.4304 0.1411
vn -0.8915 0.4304 -0.1411
vn 0.4885 0.5032 0.7128
vn 0.7128 0.5032 0.4885
vn 0.7262 0.5011 0.4705
vn 0.4705 0.5011 0.7262
vn -0.4705 0.5011 0.7262
vn -0.7262 0.5011 0.4705
vn -0.7128 0.5032 0.4885
vn -0.4885 0.5032 0.7128
vn 0.7128 0.5032 -0.4885
vn 0.4885 0.5032 -0.7128
vn 0.4705 0.5011 -0.7262
vn 0.7262 0.5011 -0.4705
vn -0.4885 0.5032 -0.7128
vn -0.7128 0.5032 -0.4885
vn -0.7262 0.5011 -0.4705
vn -0.4705 0.5011 -0.7262
vn -0.2746 0.2775 0.9206
vn -0.2820 0.7410 0.6094
vn -0.2876 0.9563 0.0520
vn -0.2877 0.9576 -0.0104
vn -0.2815 0.7197 -0.6346
vn -0.2745 0.2559 -0.9269
vn -0.8697 0.2761 0.4089
vn -0.8696 0.2696 0.4136
vn -0.8568 0.1488 0.4937
vn -0.8764 0.4495 0.1726
vn -0.8763 0.4475 0.1782
vn -0.8680 0.4958 0.0269
vn -0.8790 0.4459 -0.1688
vn -0.8789 0.4437 -0.1749
vn -0.8680 0.4965 -0.0054
vn -0.8629 0.3791 -0.3342
vn -0.8566 0.1373 -0.4973
vn -0.8697 -0.2761 -0.4089
vn -0.8696 -0.2696 -0.4136
vn -0.8568 -0.1488 -0.4937
vn -0.8764 -0.4495 -0.1726
vn -0.8763 -0.4475 -0.1782
vn -0.8679 -0.4959 -0.0269
vn -0.8790 -0.4460 0.1688
vn -0.8789 -0.4438 0.1749
vn -0.8679 -0.4966 0.0054
vn -0.8628 -0.3791 0.3342
vn -0.8566 -0.1373 0.4973
vn -0.2746 -0.2775 -0.9206
vn -0.2821 -0.7410 -0.6094
vn -0.2878 -0.9563 -0.0520
vn -0.2878 -0.9576 0.0104
vn -0.2816 -0.7197 0.6345
vn -0.2744 -0.2559 0.9269
vn 0.2746 -0.2775 -0.9206
vn 0.2821 -0.7410 -0.6094
vn 0.2878 -0.9563 -0.0520
vn 0.2878 -0.9576 0.0104
vn 0.2816 -0.7197 0.6345
vn 0.2744 -0.2559 0.9269
vn 0.8696 -0.2696 -0.4136
vn 0.8697 -0.2761 -0.4089
vn 0.8568 -0.1488 -0.4937
vn 0.8763 -0.4475 -0.1782
vn 0.8764 -0.4495 -0.1726
vn 0.8679 -0.4959 -0.0269
vn 0.8789 -0.4438 0.1749
vn 0.8790 -0.4460 0.1688
vn 0.8679 -0.4966 0.0054
vn 0.8628 -0.3791 0.3342
vn 0.8566 -0.1373 0.4973
vn 0.8696 0.2696 0.4136
vn 0.8697 0.2761 0.4089
vn 0.8568 0.1488 0.4937
vn 0.8763 0.4475 0.1782
vn 0.8764 0.4495 0.1726
vn 0.8680 0.4958 0.0269
vn 0.8789 0.4437 -0.1749
vn 0.8790 0.4459 -0.1688
vn 0.8680 0.4965 -0.0054
vn 0.8629 0.3791 -0.3342
vn 0.8566 0.1373 -0.4973
vn 0.2746 0.2775 0.9206
vn 0.2820 0.7410 0.6094
vn 0.2876 0.9563 0.0520
vn 0.2877 0.9576 -0.0104
vn 0.2815 0.7197 -0.6346
vn 0.2745 0.2559 -0.9269
usemtl None
s 1
f 212/1/1 2/2/1 230/3/1 119/4/1
f 230/3/1 164/5/1 6/6/1 7/7/1
f 6/6/1 152/8/1 7/7/1
f 7/7/1 9/9/1 10/10/1 182/11/1
f 10/10/1 229/12/1 182/11/1
f 230/3/1 7/7/1 182/11/1 119/4/1
f 182/11/1 96/13/1 97/14/1 119/4/1
f 97/14/1 209/15/1 119/4/1
f 120/16/1 212/1/1 119/4/1
f 205/17/2 206/18/2 19/19/2 94/20/2
f 19/19/2 129/21/2 113/22/2 156/23/2
f 113/22/2 114/24/2 156/23/2
f 156/23/2 25/25/2 216/26/2 207/27/2
f 216/26/2 28/28/2 207/27/2
f 19/19/2 156/23/2 207/27/2 94/20/2
f 207/27/2 29/29/2 117/30/2 94/20/2
f 117/30/2 31/31/2 94/20/2
f 95/32/2 205/17/2 94/20/2
f 16/33/3 4/34/4 21/35/5 228/36/6
f 13/37/7 11/38/8 217/39/9 23/40/10
f 227/41/11 176/42/12 221/43/13 27/44/14
f 5/45/15 3/46/16 32/47/17 20/48/18
f 15/49/19 14/50/20 24/51/21 22/52/22
f 18/53/23 17/54/24 213/55/25 1/56/26
f 12/57/27 232/58/28 208/59/29 26/60/30
f 8/61/31 151/62/32 118/63/33 30/64/34
f 4/34/4 15/65/19 22/66/22 21/35/5
f 228/36/6 18/67/23 1/68/26 16/33/3
f 11/38/8 12/57/27 26/60/30 217/39/9
f 176/42/12 8/69/31 30/70/34 221/43/13
f 14/50/20 13/37/7 23/40/10 24/51/21
f 17/54/24 32/47/17 3/46/16 213/55/25
f 232/71/28 227/41/11 27/44/14 208/72/29
f 151/62/32 5/45/15 20/48/18 118/63/33
f 187/73/35 34/74/35 165/75/35 36/76/35
f 109/77/36 115/78/36 174/79/36 189/80/36
f 136/81/37 139/82/37 38/83/37 110/84/37
f 173/85/38 42/86/38 140/87/38 138/88/38
f 126/89/39 219/90/39 226/91/39 171/92/39
f 128/93/40 46/94/40 218/95/40 125/96/40
f 175/97/41 197/98/42 48/99/43 35/100/43
f 116/101/44 198/102/45 197/98/42 175/97/41
f 141/103/46 122/104/46 198/102/45 116/101/44
f 225/105/47 124/106/48 121/107/49 40/108/49
f 220/109/50 105/110/50 124/106/48 225/105/47
f 155/111/51 107/112/51 104/113/51 44/114/51
f 47/115/52 190/116/53 158/117/54 157/118/54
f 49/119/55 192/120/56 190/116/53 47/115/52
f 123/121/57 224/122/57 192/120/56 49/119/55
f 51/123/58 147/124/59 223/125/60 50/126/60
f 106/127/61 184/128/61 147/124/59 51/123/58
f 53/129/62 60/130/62 185/131/62 52/132/62
f 191/133/63 168/134/63 204/135/63 55/136/63
f 193/137/64 100/138/64 167/139/64 54/140/64
f 222/141/65 101/142/65 98/143/65 56/144/65
f 146/145/66 148/146/66 102/147/66 57/148/66
f 186/149/67 179/150/67 149/151/67 58/152/67
f 211/153/68 67/154/68 181/155/68 59/156/68
f 166/157/69 170/158/69 210/159/69 62/160/69
f 99/161/70 153/162/70 68/163/70 61/164/70
f 103/165/71 194/166/71 154/167/71 63/168/71
f 150/169/72 72/170/72 196/171/72 64/172/72
f 180/173/73 161/174/73 159/175/73 65/176/73
f 93/177/74 74/178/74 163/179/74 66/180/74
f 169/181/75 214/182/76 215/183/77 69/184/77
f 70/185/78 231/186/79 214/182/76 169/181/75
f 195/187/80 143/188/80 231/186/79 70/185/78
f 160/189/81 145/190/82 142/191/83 71/192/83
f 162/193/84 131/194/84 145/190/82 160/189/81
f 91/195/85 92/196/85 132/197/85 73/198/85
f 75/199/86 199/200/87 83/201/88 76/202/88
f 77/203/89 112/204/90 199/200/87 75/199/86
f 144/205/91 201/206/91 112/204/90 77/203/89
f 79/207/92 177/208/93 203/209/94 78/210/94
f 130/211/95 133/212/95 177/208/93 79/207/92
f 81/213/96 88/214/96 135/215/96 80/216/96
f 200/217/97 188/218/97 89/219/97 90/220/97
f 111/221/98 108/222/98 33/223/98 82/224/98
f 202/225/99 137/226/99 37/227/99 84/228/99
f 178/229/100 172/230/100 39/231/100 85/232/100
f 134/233/101 127/234/101 41/235/101 86/236/101
f 183/237/102 45/238/102 43/239/102 87/240/102